TLD Specification
With Wolf Bear Hosting, you are provided with the option to choose between over 50 distinct TLDs for your sites and also find .com domain for just €19.99 with your Linux cloud hosting service account. Learn about the diverse TLDs we deliver.
TLD Information
At Wolf Bear Hosting we do offer a major set of common and country–specific top–level domain extensions one could use! Considering TLDs may differ with regards to registration period and supported options, it’s recommended to check out our TLD information table when you register your domain. It does show you: if your TLD may be secured to prevent unsolicited transfers, whether or not it could be transferred to an alternative registrar, whether or not you can actually edit its Whois details, when you’ll be able to allow Domain WHOIS Privacy Protection, and more. To give an example, when the TLD you need to register will not support Whois Privacy Protection, you might need to register an alternative extension which will allow you to definitely cover all the personal details.
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .com | yes | yes (EPP) | yes | yes | 1-10 years | €19.99 |
| .net | yes | yes (EPP) | yes | yes | 1-10 years | €16.43 |
| .org | yes | yes (EPP) | yes | yes | 1-10 years | €15.09 |
| .eu | no | yes (EPP) | yes | no | 1-10 years | €9.23 |
| .ie | no | yes (EPP) | yes | no | 1-10 years | €39.00 |
| .uk | yes | yes | yes | no | 1-10 years | €9.78 |
| .us | yes | yes (EPP) | yes | no | 1-10 years | €10.74 |
| .cafe | yes | yes (EPP) | yes | yes | 1-10 years | €52.27 |
| .farm | yes | yes (EPP) | yes | yes | 1-10 years | €41.33 |
| .wine | yes | yes (EPP) | yes | yes | 1-10 years | €61.91 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .fitness | yes | yes (EPP) | yes | yes | 1-10 years | €43.32 |
| .school | yes | yes (EPP) | yes | yes | 1-10 years | €38.84 |
| .recipes | yes | yes (EPP) | yes | yes | 1-10 years | €77.11 |
| .irish | yes | yes (EPP) | yes | yes | 1-10 years | €23.85 |
| .engineering | yes | yes (EPP) | yes | yes | 1-10 years | €66.38 |
| .expert | yes | yes (EPP) | yes | yes | 1-10 years | €63.90 |
| .money | yes | yes (EPP) | yes | yes | 1-10 years | €40.31 |
| .estate | yes | yes (EPP) | yes | yes | 1-10 years | €41.33 |
| .properties | yes | yes (EPP) | yes | yes | 1-10 years | €41.33 |
| .rentals | yes | yes (EPP) | yes | yes | 1-10 years | €45.31 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .land | yes | yes (EPP) | yes | yes | 1-10 years | €43.32 |
| .repair | yes | yes (EPP) | yes | yes | 1-10 years | €38.84 |
| .fyi | yes | yes (EPP) | yes | yes | 1-10 years | €22.76 |
| .today | yes | yes (EPP) | yes | yes | 1-10 years | €30.14 |
| .zone | yes | yes (EPP) | yes | yes | 1-10 years | €41.33 |
| .center | yes | yes (EPP) | yes | yes | 1-10 years | €33.62 |
| .bargains | yes | yes (EPP) | yes | yes | 1-10 years | €31.86 |
| .cheap | yes | yes (EPP) | yes | yes | 1-10 years | €38.73 |
| .coupons | yes | yes (EPP) | yes | yes | 1-10 years | €57.22 |
| .forsale | yes | yes (EPP) | yes | yes | 1-10 years | €40.83 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .sale | yes | yes (EPP) | yes | yes | 1-10 years | €54.68 |
| .plus | yes | yes (EPP) | yes | yes | 1-10 years | €54.25 |
| .consulting | yes | yes (EPP) | yes | yes | 1-10 years | €54.25 |
| .enterprises | yes | yes (EPP) | yes | yes | 1-10 years | €40.31 |
| .foundation | yes | yes (EPP) | yes | yes | 1-10 years | €33.22 |
| .group | yes | yes (EPP) | yes | yes | 1-10 years | €26.92 |
| .co.uk | yes | yes | yes | no | 1-10 years | €9.78 |
| .international | yes | yes (EPP) | yes | yes | 1-10 years | €32.62 |
| .ltd | yes | yes (EPP) | yes | yes | 1-10 years | €32.62 |
| .partners | yes | yes (EPP) | yes | yes | 1-10 years | €71.85 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .rocks | yes | yes (EPP) | yes | yes | 1-10 years | €23.44 |
| .cool | yes | yes (EPP) | yes | yes | 1-10 years | €46.80 |
| .digital | no | yes (EPP) | yes | yes | 1-10 years | €44.75 |
| yes | yes (EPP) | yes | yes | 1-10 years | €32.52 | |
| .network | yes | yes (EPP) | yes | yes | 1-10 years | €49.71 |
| .software | yes | yes (EPP) | yes | yes | 1-10 years | €43.21 |
| .systems | yes | yes (EPP) | yes | yes | 1-10 years | €36.00 |
| .technology | yes | yes (EPP) | yes | yes | 1-10 years | €30.04 |
| .computer | yes | yes (EPP) | yes | yes | 1-10 years | €41.22 |
| .academy | yes | yes (EPP) | yes | yes | 1-10 years | €47.79 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .events | yes | yes (EPP) | yes | yes | 1-10 years | €46.80 |
| .express | yes | yes (EPP) | yes | yes | 1-10 years | €41.33 |
| .capital | yes | yes (EPP) | yes | yes | 1-10 years | €71.85 |
| .coach | yes | yes (EPP) | yes | yes | 1-10 years | €77.32 |
| .media | yes | yes (EPP) | yes | yes | 1-10 years | €46.80 |
| .marketing | yes | yes (EPP) | yes | yes | 1-10 years | €43.32 |
| .photography | yes | yes (EPP) | yes | yes | 1-10 years | €40.33 |
| .photos | yes | yes (EPP) | yes | yes | 1-10 years | €31.63 |
| .productions | yes | yes (EPP) | yes | yes | 1-10 years | €42.32 |
| .social | yes | yes (EPP) | yes | yes | 1-10 years | €43.32 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .support | yes | yes (EPP) | yes | yes | 1-10 years | €29.14 |
| .team | yes | yes (EPP) | yes | yes | 1-10 years | €38.84 |
| .works | yes | yes (EPP) | yes | yes | 1-10 years | €41.22 |
| .world | yes | yes (EPP) | yes | yes | 1-10 years | €43.21 |
| .info | yes | yes (EPP) | yes | yes | 1-10 years | €29.58 |
| .biz | yes | yes (EPP) | yes | yes | 1-10 years | €23.31 |
| .ca | yes | yes (EPP) | yes | no | 1-10 years | €21.73 |
| .com.au | no | yes (EPP) | yes | no | 1-5 years | €16.90 |
| .site | yes | yes (EPP) | yes | yes | 1-10 years | €37.39 |
| .online | yes | yes (EPP) | yes | yes | 1-10 years | €37.54 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .website | yes | yes (EPP) | yes | yes | 1-10 years | €27.19 |
| .space | yes | yes (EPP) | yes | yes | 1-10 years | €34.67 |
| .co | yes | yes (EPP) | yes | yes | 1-5 years | €39.13 |
| .ae | no | yes (EPP) | yes | no | 1-5 years | €53.02 |
| .qa | no | yes (EPP) | yes | no | 1-5 years | €37.25 |
| .co.za | no | yes | yes | no | 1 Year | €25.64 |
| .es | no | yes (EPP) | no | no | 1-5 years | €11.82 |
| .me | yes | yes (EPP) | yes | yes | 1-10 years | €26.49 |
| .tv | yes | yes (EPP) | yes | yes | 1-10 years | €41.83 |
| .xyz | yes | yes (EPP) | yes | yes | 1-10 years | €19.13 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .top | yes | yes (EPP) | yes | yes | 1-10 years | €16.43 |
| .pro | yes | yes (EPP) | yes | no | 1-10 years | €29.16 |
| .tech | yes | yes (EPP) | yes | yes | 1-10 years | €64.54 |
| .store | yes | yes (EPP) | yes | yes | 1-10 years | €58.15 |
| .company | yes | yes (EPP) | yes | yes | 1-10 years | €22.98 |
| .solutions | yes | yes (EPP) | yes | yes | 1-10 years | €33.80 |
| .services | yes | yes (EPP) | yes | yes | 1-10 years | €42.46 |
| .deals | no | yes (EPP) | yes | yes | 1-10 years | €54.67 |
| .in | yes | yes (EPP) | yes | no | 1-10 years | €16.99 |
| .de | no | yes (EPP) | yes | no | 1 Year | €13.65 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .it | yes | yes (EPP) | yes | no | 1 Year | €11.13 |
| .nl | no | yes (EPP) | yes | no | 1 Year | €18.80 |
| .fr | no | yes (EPP) | yes | no | 1 Year | €11.82 |
| .co.il | no | yes (EPP) | yes | no | 1 Year | €32.23 |
| .ch | no | yes (EPP) | yes | no | 1 Year | €15.56 |
| .se | no | yes (EPP) | yes | no | 1-10 years | €32.01 |
| .no | no | yes (EPP) | yes | no | 1 Year | €14.68 |
| .fi | no | yes (EPP) | yes | no | 1-5 years | €23.05 |
| .co.nz | no | yes (EPP) | yes | no | 1-10 years | €26.01 |
| .pt | no | yes (EPP) | yes | no | 1, 3, 5 years | €19.43 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .pl | no | yes (EPP) | yes | no | 1-3 years | €31.99 |
| .gr | no | yes (EPP) | yes | no | 2 years | €28.22 (2 yrs) |
| .ph | yes | yes | yes | no | 1-2, 5, 10 years | €69.00 |
| .jp | no | yes | yes | no | 1 Year | €41.03 |
| .club | yes | yes (EPP) | yes | yes | 1-10 years | €25.18 |
| .party | yes | yes (EPP) | yes | yes | 1-10 years | €29.48 |
| .fun | yes | yes (EPP) | yes | yes | 1-10 years | €42.94 |
| .press | yes | yes (EPP) | yes | yes | 1-10 years | €82.17 |
| .news | yes | yes (EPP) | yes | yes | 1-10 years | €34.92 |
| .name | yes | yes (EPP) | yes | no | 1-10 years | €15.14 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .mobi | yes | yes (EPP) | yes | no | 1-10 years | €51.62 |
| .guru | yes | yes (EPP) | yes | yes | 1-10 years | €45.74 |
| .ninja | no | yes (EPP) | yes | yes | 1-10 years | €33.92 |
| .family | yes | yes (EPP) | yes | yes | 1-10 years | €42.23 |
| .cc | yes | yes (EPP) | yes | yes | 1-10 years | €26.45 |
| .ws | yes | yes (EPP) | yes | no | 1-10 years | €34.16 |
| .be | yes | yes (EPP) | no | no | 1 Year | €13.44 |
| .mx | yes | yes (EPP) | yes | no | 1-5 years | €69.35 |
| .com.mx | no | yes (EPP) | yes | no | 1-10 years | €72.81 |
| .org.uk | yes | yes | yes | no | 1-10 years | €9.78 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .me.uk | yes | yes | yes | no | 1-10 years | €9.78 |
| .net.au | no | yes (EPP) | yes | no | 1-5 years | €18.41 |
| .org.au | no | yes (EPP) | yes | no | 1-5 years | €22.28 |
| .at | no | yes (EPP) | yes | no | 1 Year | €19.60 |
| .nu | no | yes (EPP) | yes | no | 1-10 years | €32.01 |
| .asia | yes | yes (EPP) | yes | no | 1-10 years | €20.40 |
| .net.nz | no | yes (EPP) | yes | no | 1-10 years | €26.01 |
| .org.nz | no | yes (EPP) | yes | no | 1-10 years | €26.01 |
| .cn | no | yes (EPP) | yes | no | 1-10 years | €18.17 |
| .com.cn | no | yes (EPP) | yes | no | 1-10 years | €18.17 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .net.cn | no | yes (EPP) | yes | no | 1-10 years | €18.17 |
| .org.cn | no | yes (EPP) | yes | no | 1-10 years | €18.17 |
| .tw | no | yes (EPP) | yes | no | 1-10 years | €36.71 |
| .com.tw | no | yes (EPP) | yes | no | 1-10 years | €36.71 |
| .business | yes | yes (EPP) | yes | yes | 1-10 years | €21.62 |
| .games | no | yes (EPP) | yes | yes | 1-10 years | €37.33 |
| .education | yes | yes (EPP) | yes | yes | 1-10 years | €35.80 |
| .run | yes | yes (EPP) | yes | yes | 1-10 years | €28.84 |
| .church | yes | yes (EPP) | yes | yes | 1-10 years | €57.52 |
| .pet | no | yes | no | no | 1-10 years | €26.47 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .dog | no | yes | no | no | 1-10 years | €78.30 |
| .host | yes | yes (EPP) | yes | yes | 1-10 years | €102.95 |
| .codes | yes | yes (EPP) | yes | yes | 1-10 years | €71.85 |
| .city | no | yes | no | no | 1-10 years | €28.46 |
| .institute | no | yes | no | no | 1-10 years | €39.77 |
| .boutique | no | yes | no | no | 1-10 years | €35.77 |
| .broker | no | yes | no | no | 1-10 years | €35.59 |
| .coffee | no | yes | no | no | 1-10 years | €41.94 |
| .dance | no | yes | no | no | 1-10 years | €27.46 |
| .delivery | no | yes (EPP) | no | no | 1-10 years | €59.42 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .agency | yes | yes (EPP) | yes | yes | 1-10 years | €32.62 |
| .house | no | yes | no | no | 1-10 years | €42.94 |
| .bike | no | yes | no | no | 1-10 years | €38.96 |
| .kitchen | no | yes | no | no | 1-10 years | €62.95 |
| .parts | no | yes | no | no | 1-10 years | €40.95 |
| .life | yes | yes (EPP) | yes | yes | 1-10 years | €38.84 |
| .tips | no | yes | no | no | 1-10 years | €30.94 |
| .tools | no | yes | no | no | 1-10 years | €36.47 |
| .training | no | yes | no | no | 1-10 years | €40.95 |
| .shop | no | yes | no | no | 1-10 years | €41.95 |
Registrar–Lock Option - It is easy to lock your domain name with the present registrar! Every time a domain is locked, all incoming domain transfer demands are instantly declined. This way, you can protect yourself against domain thefts!
Quick Domain Transfer - The completed transfer of your domain to our registrar will add an additional year to its current date of expiration! Before you start your transfer, see if the TLD of the domain mandates an EPP (Extensible Provisioning Protocol) authorization key. If that’s so, please get in touch with your existing registrar ahead of the transfer operation is started. Unlike several vendors, we don’t charge added fees for domain transfer. You will be charged only the ordinary registration price.
WHOIS Editing Option - From the Domain Manager, it is easy to modify the WHOIS information for the domain name any time you want to!
Whois Privacy Protection - The Domain WHOIS Privacy Protection service will allow you to mask your private data from the public eye and then replace it with our own contact details!
The Registration Period - Every TLD is available with its own registration period based on the registry’s policy. For example, a regular domain like .COM might be registered for 1 to 10 years, yet a domain like .BE can be purchased for just one year solely.
TLD Registration Period - It’s possible to register just about all common TLDs for minimum 1 year. Nonetheless, a certain amount of country code TLDs like .DE and .AT may be registered for 1 year only.
Notes - Here you can see the particular demands for the different TLDs, if there are such.
Compare Our Prices
- Everyone who is pondering which TLD is right for you, examine our rates and pick the one which most closely fits your finances!
- Compare our TLD prices
TLD Details
- Wolf Bear Hosting supplies a number of 50 plus TLDs. Discover more about each individual TLD and find out if they have any kind of distinctive specifications.
Service Guarantees
- Each domain name that you register with the help of Wolf Bear Hosting will be protected with a hassle–free domain hosting service and a 99.9% uptime warranty for one’s web sites!
Contact Us
- Contact us whenever you want by email or via our support system! If you’d like live assistance, don’t hesitate to try our live chat or phone services throughout business hours!